<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NumPy 1.5 Beginner&#8217;s Guide</title>
	<atom:link href="http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/</link>
	<description>Researching the optimal; implementing the practical</description>
	<lastBuildDate>Wed, 24 Apr 2013 01:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 6 Great Software Development Books I Own</title>
		<link>http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/comment-page-1/#comment-57879</link>
		<dc:creator>6 Great Software Development Books I Own</dc:creator>
		<pubDate>Mon, 26 Dec 2011 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/#comment-57879</guid>
		<description><![CDATA[[...] Guide. Also a few people declared online their intention to review the book &#8211; Doug Finke and MousePython. If you are interested in reviewing NumPy Beginner&#8217;s Guide in return for a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Guide. Also a few people declared online their intention to review the book &#8211; Doug Finke and MousePython. If you are interested in reviewing NumPy Beginner&#8217;s Guide in return for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to find the second to last Friday in December&#8211;Using PowerShell</title>
		<link>http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/comment-page-1/#comment-57862</link>
		<dc:creator>How to find the second to last Friday in December&#8211;Using PowerShell</dc:creator>
		<pubDate>Sat, 17 Dec 2011 14:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/#comment-57862</guid>
		<description><![CDATA[[...] am reading and reviewing NumPy 1.5 Beginner’s Guide. I like the examples the author presents and I figured I’d reproduce some using [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am reading and reviewing NumPy 1.5 Beginner’s Guide. I like the examples the author presents and I figured I’d reproduce some using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Book Preview: Numpy 1.5 Beginner&#8217;s Guide &#171; The Mouse Vs. The Python</title>
		<link>http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/comment-page-1/#comment-57685</link>
		<dc:creator>Book Preview: Numpy 1.5 Beginner&#8217;s Guide &#171; The Mouse Vs. The Python</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dougfinke.com/blog/index.php/2011/11/22/numpy-1-5-beginners-guide/#comment-57685</guid>
		<description><![CDATA[[...] Packt gave me a link to chapter 3, so you can read that while you wait for my review. It looks like Doug Finke will also be doing a review of this book too, so you may want to keep an eye on his blog to see [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Packt gave me a link to chapter 3, so you can read that while you wait for my review. It looks like Doug Finke will also be doing a review of this book too, so you may want to keep an eye on his blog to see [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
